With 15 years of experience in VRLA battery production and distribution, MUST ENERGY has become a major gel battery supplier in China. We offers the most trusted selection of industrial batteries with the biggest benefits for you. Please feel free to contact us if you are interested.
Visits: 1
Models | Nominal voltage (V) | Capacity (Ah) | Overall dimensions (mm) | Weight (kg ± 3%) | Terminal | Layout | Bolt | |||
Length | Width | Height | Overall height | |||||||
FCG12-24 | 12 | 24/10HR | 165 | 126 | 174 | 174 | 7.8 | T3 | B | M6×12 |
FCG12-26 | 12 | 26/10HR | 166 | 175 | 126 | 126 | 8.4 | T2 | B | M6×16 |
FCG12-33 | 12 | 33/10HR | 196 | 130 | 155 | 167 | 10.1 | T3 | A | M6×16 |
FCG12-38 | 12 | 38/10HR | 197 | 166 | 174 | 174 | 12.4 | T3 | B | M6×16 |
FCG12-42 | 12 | 42/10HR | 198 | 166 | 174 | 174 | 13 | T3 | B | M6×16 |
FCG12-50 | 12 | 50/10HR | 229 | 138 | 208 | 212 | 15.6 | T3 | A | M6×16 |
FCG12-55 | 12 | 55/10HR | 331 | 174 | 214 | 219 | 18.3 | T4 | B | M8×16 |
FCG12-65 | 12 | 65/10HR | 350 | 167 | 178 | 178 | 20.3 | T3 | B | M6×16 |
FCG12-70 | 12 | 70/10HR | 260 | 169 | 211 | 215 | 21.8 | T3 | A | M6×16 |
FCG12-75 | 12 | 75/10HR | 260 | 169 | 211 | 215 | 22.2 | T3 | A | M6×16 |
FCG12-80 | 12 | 80/10HR | 331 | 174 | 214 | 219 | 25 | T4 | B | M8×16 |
FCG12-90 | 12 | 90/10HR | 331 | 174 | 214 | 219 | 28 | T4 | B | M8×16 |
FCG12-100 | 12 | 100/10HR | 331 | 174 | 214 | 219 | 30.7 | T4 | B | M8×16 |
FCG12-120 | 12 | 120/10HR | 407 | 174 | 210 | 233 | 34.4 | T5 | A | M8×16 |
FCG12-145 | 12 | 145/20HR | 532 | 206 | 212 | 217 | 41.6 | T4 | C | M8×16 |
FCG12-150 | 12 | 150/10HR | 484 | 171 | 241 | 241 | 43.7 | T4 | A | M8×16 |
FCG12-160 | 12 | 160/10HR | 532 | 206 | 216 | 222 | 48.5 | T4 | C | M8×16 |
FCG12-180 | 12 | 180/10HR | 522 | 240 | 219 | 224 | 55.6 | T5 | C | M8×16 |
FCG12-200 | 12 | 200/10HR | 522 | 240 | 219 | 224 | 58.5 | T5 | C | M8×16 |
FCG12-220 | 12 | 220/10HR | 520 | 269 | 203 | 209 | 68.3 | T5 | C | M8×16 |
FCG12-250 | 12 | 250/10HR | 520 | 268 | 220 | 225 | 70.3 | T5 | C | M8×16 |
Note: The technical parameters are subject to any change without prior notice |
Vesion Power The World! Contact Now