The system includes indirect air-to-air heat exchange and evaporative cooling technology all in one footprint. The Liebert® EFC, Composite HE, is capable of reducing air temperatures by leveraging on the evaporative cooling principle and now, with the new composite heat exchanger designed for data center applications, it provides higher efficiency together with and increased robustness and reliability. Through this technology, the Liebert EFC can thus achieve pPUE levels of 1.05 ensuring top energy efficiency, as well as minimized operating costs.
Indirect evaporative freecooling units, equipped with the most advanced industry technology, including indirect air-to-air heat exchange and evaporative cooling technology all in one footprint, ensuring top energy efficiency and minimized operating costs.
Vertiv delivers solutions that help you save money, make money, reduce risk and make it easier to manage your facilities.
Models | Normal Cooling Capacity (kW) | Max Dry Bulb – Only dry mode3 (°C) | Max Wet Bulb – Only Evaporative Effect3 (°C) | Max Wet Bulb – Evaporative + DX Effect3 (°C) | Height | Width | Depth |
---|---|---|---|---|---|---|---|
EFC 250 | 225 | 15.4 | 19.8 | 29.3 | 4700 | 3650 | 2500 |
EFC 320 | 265 | 15.6 | 19.5 | 28.6 | 4700 | 3650 | 2900 |
EFC 300 | 300 | 18.7 | 21.0 | 28.6 | 4700 | 4500 | 2900 |
EFC 400 | 400 | 13.9 | 19.9 | 29.1 | 4700 | 3650 | 3400 |
EFC 440 | 400 | 17.0 | 19.9 | 31.0 | 4600 | 4620 | 3400 |
Visits: 16
Models | Normal Cooling Capacity (kW) | Max Dry Bulb - Only dry mode3 (°C) | Max Wet Bulb - Only Evaporative Effect3 (°C) | Max Wet Bulb - Evaporative + DX Effect3 (°C) | Height | Width | Depth |
---|---|---|---|---|---|---|---|
EFC 250 | 225 | 15.4 | 19.8 | 29.3 | 4700 | 3650 | 2500 |
EFC 320 | 265 | 15.6 | 19.5 | 28.6 | 4700 | 3650 | 2900 |
EFC 300 | 300 | 18.7 | 21.0 | 28.6 | 4700 | 4500 | 2900 |
EFC 400 | 400 | 13.9 | 19.9 | 29.1 | 4700 | 3650 | 3400 |
EFC 440 | 400 | 17.0 | 19.9 | 31.0 | 4600 | 4620 | 3400 |
Vesion Power The World! Contact Now